Ownership Statistics
- Stock Price
- Ownership Statistics
- Annual General Meeting
of Shareholders - Dividends
- Information on
Stock Administrations
Stock Information as of March 31, 2022, except * as of May 20, 2022
Securities code | 8002 |
---|---|
Stock listings | Tokyo |
Business year | from April 1 to March 31 of the following year |
General shareholders meeting | Every June |
Record Date for Year-End Dividend | March 31 of each year |
Record Date for Interim Dividend | September 30 of each year |
Transfer agent of common stock | Mizuho Trust & Banking Co., Ltd |
Share Unit | 100 shares |
Number of shares issued and outstanding* | 1,717,593,497 |
Number of shareholders | 233,280 |
Type of Shareholderas of March 31, 2022

- Financial institutions
- 38.85%
- Foreign individuals and companies
- 32.11%
- Individuals
- 17.99%
- Other domestic companies
- 4.60%
- Others
- 6.44%
Note: The sum of each ratio may not be 100% because each ratio has been rounded off.
Our Major Shareholdersas of March 31, 2022
Name of shareholder | Numbers of shares held (thousands of shares) | Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 304,293 | 17.67 |
Custody Bank of Japan, Ltd. (Trust account) | 115,917 | 6.73 |
Euroclear Bank SA/NV | 94,315 | 5.48 |
Meiji Yasuda Life Insurance Company | 37,636 | 2.19 |
Mizuho Bank, Ltd. | 30,000 | 1.74 |
Sompo Japan Insurance Inc. | 30,000 | 1.74 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 28,130 | 1.63 |
Nippon Life Insurance Company | 23,400 | 1.36 |
JPMORGAN CHASE BANK 385781 | 20,065 | 1.17 |
BNYM AS AGT/CLTS NON TREATY JASDEC | 18,571 | 1.08 |
- The number of shares held of less than 1,000 shares was discarded.
- The shareholding ratios are calculated after deducting the treasury stock from the number of shares issued and outstanding. The percentages are rounded down to the nearest two decimal points.
- Shareholder names are current as of March 31, 2022.