SocialEmployee Data
- Respect for Human Rights
- Ensuring Occupational Health and Safety
- Basic Supply Chain Sustainability Policy
- Supply Chain Sustainability Survey
- Responsibility to Customers
- Policies and Initiatives
Considering Environment and Society - Human Resources Strategy
- Human Resource Development
- Work Environment for Diverse Individuals
- Promote Work Style Reforms
- Communication with Employees
- Employee Data
Employee Data
All the indicators of employee data marked with ★ for the year ended March 31, 2020 are assured by an external assurance provider based on the international standard ISAE 3000.
* Please click here to see Independent Assurance Report
KPMG AZSA Sustainability Co., Ltd. Independent Assurance Report[400KB]
Employee Data
Fiscal Year*1 | |||
---|---|---|---|
2018 | 2019 | 2020 | |
No. of employees (Consolidated)*2 ★ | 41,353 | 42,882 | 45,635 |
No. of employees (Non-Consolidated)*3 ★ | 4,436 | 4,418 | 4,404 |
Of which, Domestic ★ | 3,523 | 3,524 | 3,540 |
Of which, Overseas ★ | 913 | 894 | 864 |
Percentages of male and female (%)*4 ★ | 73.2:26.8 | 73.0:27.0 | 73.1:26.9 |
Average age*4 ★ | 41.6 | 41.9 | 42.1 |
Of which, Male | 42.3 | 42.6 | 42.9 |
Of which, Female | 39.8 | 39.9 | 39.9 |
Average service years*4 ★ | 17.0 | 17.2 | 17.3 |
Of which, Male | 17.3 | 17.6 | 17.8 |
Of which, Female | 16.1 | 16.2 | 16.2 |
Employee Ratio
2018 | 2019 | 2020 | |
---|---|---|---|
No. of career-track positions*4 ★ | 3,354 | 3,346 | 3,324 |
Of which, Male | 3,046 | 3,024 | 2,985 |
Of which, Female | 308 | 322 | 339 |
Ratio of female in career-track positions (%)*4 ★ | 9.2 | 9.6 | 10.2 |
No. of managerial employees*4 ★ | 2,483 | 2,424 | 2,357 |
Of which, Male | 2,340 | 2,281 | 2,215 |
Of which, Female | 143 | 143 | 142 |
Ratio of female in managerial positions (%)*4 ★ | 5.8 | 5.9 | 6.0 |
No. of managerial employees (general managers or above)*4 ★ | 208 | 202 | 220 |
Of which, Male | 208 | 202 | 220 |
Of which, Female | 0 | 0 | 0 |
Executive Officers | 29 | 28 | 27 |
Of which, Male | 29 | 28 | 27 |
Of which, Female | 0 | 0 | 0 |
Directors, Audit & Supervisory Board Members | 15 | 15 | 14 |
Of which, Male | 14 | 14 | 13 |
Of which, Female | 1 | 1 | 1 |
Employment Rate of Persons with Disabilities
2018 | 2019 | 2020 | |
---|---|---|---|
Employment rate of persons with disabilities (%)*5 ★ | 2.46 | 2.57 | 2.69 |
No. of Hires*6
2018 | 2019 | 2020 | |
---|---|---|---|
No. of hires | 152 | 141 | 154 |
Of which, Male | 102 | 95 | 113 |
Of which, Female | 50 | 46 | 41 |
No. of new graduate recruitment | 136 | 119 | 106 |
Of which, Male | 89 | 79 | 70 |
Of which, Female | 47 | 40 | 36 |
No. of mid-career recruitment | 16 | 22 | 48 |
Of which, Male | 13 | 16 | 43 |
Of which, Female | 3 | 6 | 5 |
No. of Retirees, Turnover rate*6
2018 | 2019 | 2020 | |
---|---|---|---|
No. of retirees | 247 | 249 | 267 |
Of which, Male | 188 | 198 | 204 |
Of which, Female | 59 | 51 | 63 |
No. of mandatory retirement | 61 | 74 | 89 |
Of which, Male | 49 | 57 | 60 |
Of which, Female | 12 | 17 | 29 |
No. of voluntary retirement | 121 | 114 | 130 |
Of which, Male | 84 | 93 | 106 |
Of which, Female | 37 | 21 | 24 |
Turnover rate (%)*7 ★ | 3.3 | 3.1 | 3.3 |
Working Hours, Overtime Hours, Usage Situation of Work-life Balance System
2018 | 2019 | 2020 | |
---|---|---|---|
Average total actual working hours per year*6 ★ | 2,027.4 | 2,024.9 | 2,012.4 |
Average overtime hours per month*6 ★ | 19.2 | 20.0 | 19.0 |
Average use of vacation time per year (days)*8 ★ | 12.25 | 12.78 | 12.71 |
Usage of annual paid leave (%)*6 ★ | 54.5 | 56.3 | 54.0 |
No. of employees who took maternity leave*9 ★ | 55 | 43 | 55 |
No. of employees who took childcare leave*10 ★ | 73 | 54 | 105 |
No. of employees who took childcare leave (male) ★ | 24 | 14 | 51 |
Return rate (after childcare leave) (%)*11★ | 94.4 | 91.5 | 96.8 |
No. of employees who took nursing care leave*10 ★ | 0 | 0 | 0 |
No. of employees who took volunteer leave*10 ★ | 0 | 7 | 37 |
Occupational Health and Safety Data
2018 | 2019 | 2020 | |
---|---|---|---|
Lost-time injuries frequency rate*12 ★ | 0.36 | 0 | 0 |
Occupational illness frequency rate*13 ★ | 0 | 0 | 0 |
No. of occupational accident or incidents leading to injuries or fatalities*20 ★ | 5 | 2 | 2 |
No. of fatal occupational accidents*6 ★ | 0 | 0 | 0 |
No. of fatal occupational accidents of contractors*14 | 0 | 0 | 0 |
Performance Management of Occupational Health and Safety*15
Targets | 2018 | 2019 | 2020 | Industry benchmark | |
---|---|---|---|---|---|
Lost-time injuries frequency rate*16 | 0 | 0.36 | 0 | 0 | 2.09 |
Lost-time injuries severity rate*17 | 0 | 0.001 | 0 | 0 | 0.04 |
Average annual working days lost per case*18 | 0 | 2.055 | 0 | 0 | 17.3 |
Occupational illness frequency rate*19 | 0 | 0 | 0 | 0 | ─ |
No. of occupational accident or incidents leading to injuries or fatalities*20 | 0 | 5 | 2 | 2 | ─ |
No. of fatal occupational accidents | 0 | 0 | 0 | 0 | ─ |
< Health Related Data >
Regular Health Check-ups and Stress Check Tests
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Participation in regular health check-ups in Japan (legally mandated) | 97.6% | 97.6% | 99.2% | 99.7% |
Participation in regular health check-ups overseas | 74.3% | 95.3% | 92.0% | 81.0% |
Number of Stress Check Tests respondents (response rate) | 85.2% | 89.5% | 89.4% | 91.9% |
Training and Education
Program | Outline | Target | Number of participants (2018) | Number of participants (2019) | Number of participants (2020) |
---|---|---|---|---|---|
Package program for new graduates | Lecture by head of the medical clinic on “safety and health management” | New graduates | 135 | 121 | 105 |
Mental health | Lecture by head of the medical clinic on “working hour management, health management, and mental health care” from the perspective of developing subordinates | Employees prior to becoming GM for Sec. | 228 | 166 | 94 |
Training for new GM for Dept. | Lecture on “working hour management, health management, and mental health care” | New GM for Dept. | 26 | 24 | 34 |
Promoted training for Administrative Class (upper tier) | Lecture on “working hour management, health management, and mental health care” | Employees promoted in Administrative Class (upper tier) | 11 | 22 | 15 |
4th-year training for Junior Professional Grade | Lecture on “working hour management, health management, and mental health care” | Junior Professional Grade in their fourth year | 104 | 99 | 96 |
4th-year training for Administrative Class | Lecture on “working hour management, health management, and mental health care” | Administrative Class in their fourth year | 34 | 25 | 37 |
Career development | Lecture on “health management” | Employees aged 49-55 | 116 | 182 | 190 |
- : For the Year ended March 31
- : As of March 31
- : Total figures include the number of Marubeni employees assigned to other companies and exclude secondees to Marubeni Corporation from other companies (as of March 31).
- : Figures for Marubeni Corporation (as of March 31).
- : Figures are the combined total for Marubeni Corporation and the certified special-purpose subsidiary, Marubeni Office Support Corporation (as of March 1).
- : Figures for Marubeni Corporation.
- : We have changed the calculation method for turnover rate. The turnover rate for the year ended March 31, 2020 would have been 3.3% when calculated with the old method.
- : Figures for Marubeni corporation. The vacation includes annual paid holidays and other special vacation.
- : Figures for Marubeni Corporation. Indicates the total number of people who used leave in the fiscal year, including those who used the leave continuously from the previous fiscal year.
- : Figures for Marubeni Corporation. Indicates the total number of people who started using leave in the fiscal year.
- : Figures for Marubeni Corporation. Indicates the ratio of people who returned to work of those who ended using the childcare leave in the fiscal year.
- : Figures for Marubeni Corporation. The LTIFR is the frequency rate of occupational injury cases that result in one or more days of employee absence. Lost-time injuries frequency rate=Lost-time injuries/Total working hours×1 million. There were occupational injuries where employees fell while walking inside and outside the company, but there was no severe case that required corporate measures such as revisions in the labor safety and health system or improvement in the work environment.
- : Figures for Marubeni Corporation. Occupational illness frequency rate=No. of occupational illness/Total working hours×1 million.
- : Figures for Marubeni Group.
- : Figures for Marubeni Corporation. We use a survey on occupational accident, executed in 2019 by the Ministry of Health, Labour and Welfare, as a benchmark.
- : Lost-time injuries frequency rate=Lost-time injuries/Total working hours×1 million. The LTIFR is the frequency rate of occupational injury cases that result in one or more days of employee absence, or lost of a part of body or functions.
- : Lost-time injuries severity rate=The number of total work loss days/Total working hours×1 thousand
- : The number of annual working days lost/The number of employees with an occupational accident
- : Occupational illness frequency rate=No. of occupational illness/Total working hours×1 million
- : Figures include the occupational accidents without lost workdays.