Ownership Profile
The details of Marubeni's shareholders are as below.
Stock information as of 2008/3/31
| Number of shares issued and outstanding | 1,737,940,900 |
|---|---|
| Number of shareholders | 133,522 |
Type of Shareholder (Common Stock)
* as of 2008/3/31
Our Major Shareholders (2008/3/31)
| Shares (thousand) |
% | |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 101,784 | 5.85% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 88,487 | 5.09% |
| Sompo Japan Insurance Inc. | 57,551 | 3.31% |
| The Tokio Marine and Nichido Fire Insurance Co., Ltd. | 51,859 | 2.98% |
| State Street Bank and Trust Company | 46,313 | 2.66% |
| Meiji Yasuda Life Insurance Company | 43,118 | 2.48% |
| State Street Bank and Trust Company 505103 | 32,730 | 1.88% |
| Mizuho Corporate Bank, Ltd. | 30,000 | 1.72% |
| Nippon Life Insurance Company | 26,000 | 1.49% |
| The Dai-ichi Mutual Life Insurance Company | 21,581 | 1.24% |



