Ownership Profile
The details of Marubeni's shareholders are as below.
Stock information as of 2009/3/31
| Number of shares issued and outstanding | 1,737,940,900 |
|---|---|
| Number of shareholders | 153,074 |
Type of Shareholder (Common Stock)
* as of 2009/3/31
Our Major Shareholders (2009/3/31)
| Shares (thousand) |
% | |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 126,837 | 7.32% |
| Japan Trustee Services Bank, Ltd. (Trust Account 4G) | 99,156 | 5.72% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 79,758 | 4.60% |
| Sompo Japan Insurance Inc. | 56,110 | 3.24% |
| The Tokio Marine and Nichido Fire Insurance Co., Ltd. | 49,859 | 2.87% |
| Meiji Yasuda Life Insurance Company | 43,118 | 2.49% |
| Mizuho Corporate Bank, Ltd. | 30,000 | 1.73% |
| Nippon Life Insurance Company | 26,000 | 1.50% |
| Aeon Co., Ltd. | 21,997 | 1.27% |
| State Street Bank and Trust Company 505223 | 20,587 | 1.18% |
