Ownership Profile
The details of Marubeni's shareholders are as below.
Stock information as of 2012/9/30
| Number of shares issued and outstanding | 1,737,940,900 |
|---|---|
| Number of shareholders | 140,684 |
Type of Shareholder (Common Stock)
* as of 2012/9/30

Our Major Shareholders (2012/9/30)
| Shares (thousand) |
% | |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 128,226 | 7.40% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 87,883 | 5.07% |
| Sompo Japan Insurance Inc. | 56,110 | 3.24% |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 46,129 | 2.66% |
| Meiji Yasuda Life Insurance Company | 41,818 | 2.41% |
| SSBT OD05 OMNIBUS ACCOUNT - TREATY CLIENTS | 39,409 | 2.27% |
| JP Morgan Chase Bank 380055 | 39,177 | 2.26% |
| The Tokio Marine and Nichido Fire Insurance Co., Ltd | 34,902 | 2.01% |
| Mizuho Corporate Bank, Ltd. | 30,000 | 1.73% |
| Nippon Life Insurance Company | 26,000 | 1.50% |

