Financial Highlights
Gross Trading Profit
Net income & Earnings per share (diluted)
| FY03 | FY04 | FY05 | FY06 | FY07 | |
|---|---|---|---|---|---|
| Gross Trading Profit(Bn,Yen) | 406.8 | 433.4 | 502.0 | 531.2 | 596.9 |
| Net income(Bn,Yen) | 34.6 | 41.2 | 73.8 | 119.3 | 147.2 |
| Earnings per share (diluted)(Yen) |
20.16 | 22.31 | 40.46 | 68.85 | 84.93 |
(years ended March 31)
Core Earnings
Total assets & Return on assets
| FY03 | FY04 | FY05 | FY06 | FY07 | |
|---|---|---|---|---|---|
| Core Earnings(Bn,Yen) | 103.0 | 124.7 | 195.4 | 234.8 | 282.9 |
| Mar. '04 | Mar. '05 | Mar. '06 | Mar. '07 | Mar. '08 | |
| Total assets(Bn,Yen) | 4,254.2 | 4,208.0 | 4,587.1 | 4,873.3 | 5,207.2 |
| ROA(%) | 0.81% | 0.97% | 1.68% | 2.52% | 2.92% |
(years ended March 31)
*Core Earnings = Adjusted Operating Profit + Dividend income + Equity in earnings of affiliated companies (excluding restructuring related items)
Total shareholders' equity & Return on equity
Net Interest-bearing Debt & Net D/E Ratio
| Mar. '04 | Mar. '05 | Mar. '06 | Mar. '07 | Mar. '08 | |
|---|---|---|---|---|---|
| Total shareholders' equity(Bn,Yen) | 393.0 | 443.2 | 663.8 | 745.5 | 779.8 |
| ROE(%) | 10.59% | 9.87% | 13.33% | 16.94% | 19.31% |
| Net Interest-bearing Debt(Bn,Yen) | 1,969.3 | 1,823.9 | 1,876.4 | 1,843.4 | 2,002.0 |
| Net D/E Ratio (times) | 5.0 | 4.1 | 2.8 | 2.5 | 2.6 |
*D/E Ratio is calculated on net interest-bearing debt
You need Flash Player in order to see the Flash files.
Flash Player



