Energy Div.-II
Consolidated Subsidiaries (Domestic)
| COMPANY NAME | Marubeni Utility Services, Ltd. |
|---|---|
| ADDRESS | 2nd Floor, Palace Side Bldg. 1-1-1, Hitotsubashi, Chiyoda-ku, Tokyo 100-0003 |
| TEL | [81-3] 3214-8481 |
| FAX | [81-3] 5218-8710 |
| SUMMARY | Sale of nuclear power plant-related components and services |
| URL | http://www.mus.co.jp/en/index.html |
Consolidated Subsidiaries (Overseas)
| COMPANY NAME | Energy U.S.A. Inc. |
|---|---|
| ADDRESS | 1776 I Street N.W. Suite 725, Washington D.C., 20006, U.S.A. |
| TEL | [1-202] 785-9260 |
| FAX | [1-202] 785-9262 |
| SUMMARY | Nuclear energy-related business |
| COMPANY NAME | Marubeni North Sea Limited |
|---|---|
| ADDRESS | 1st Floor Burdett House, 15-16 Buckingham Street, London WC2N 6DU, U.K. |
| TEL | [44-20] 7766-3636 |
| FAX | [44-20] 7766-3620 |
| SUMMARY | Oil and gas development and production in the North Sea |
| COMPANY NAME | Marubeni Oil & Gas (USA) Inc. |
|---|---|
| ADDRESS | 777 North Eldridge Parkway, Suite 900, Houston, Texas 77079, U.S.A. |
| TEL | [1-832] 379-1100 |
| FAX | [1-832] 379-1110 |
| SUMMARY | Oil and gas development and production in the Gulf of Mexico |
| COMPANY NAME | Ravva Oil (Singapore) Pte. Ltd. |
|---|---|
| ADDRESS | 8 Temasek Boulevard #30-03, Suntec Tower Three, Singapore 038988 |
| TEL | [65] 6336-8815 |
| FAX | [65] 6336-1613 |
| SUMMARY | Oil and gas development and production in India's Ravva oilfield |

