Plant, Ship & Industrial Machinery Div.
Consolidated Subsidiaries(Domestic)
| COMPANY NAME | Koyo Line Ltd. |
|---|---|
| ADDRESS | Marubeni Bldg. 3rd Floor, 1-4-2, Ohtemachi, Chiyoda-ku, Tokyo |
| TEL | [81-3] 3282-3180 |
| FAX | [81-3] 5220-9080 |
| SUMMARY | Ship management and trade of ship machinery and equipment |
| COMPANY NAME | Marubeni Protechs Corporation |
|---|---|
| ADDRESS | Iidabashi Masumoto Bldg. 4th Floor, 1-21, Ageha-cho, Shinjuku-ku, Tokyo |
| TEL | [81-3] 5261-1666 |
| FAX | [81-3] 5261-2040 |
| SUMMARY | Import, export and domestic sale of plant-related equipment and machinery, support to Japanese industries transferring abroad their base of production and project under Official Development Assistance (ODA) |
| URL | http://www.m-protechs.com/english/index.html |
| COMPANY NAME | Marubeni Pulp & Paper Engineering Corporation |
|---|---|
| ADDRESS | Marubeni Bldg. 5th Floor, 1-4-2, Ohtemachi, Chiyoda-ku, Tokyo |
| TEL | [81-3]3282-2750 |
| FAX | [81-3]3282-4348 |
| SUMMARY | Engineering of pulp and paper machinery |
| URL | http://www.mapec.co.jp/en/ |
| COMPANY NAME | Marubeni Techno-Systems Corp. |
|---|---|
| TEL | [81-3] 5283-1200 |
| FAX | [81-3] 5283-1220 |
| SUMMARY | Sale of machinery relating to media, food, beverage, packaging, chemical and environmental equipment |
| URL | http://www.marubeni-techno.com/english/index.html |
| COMPANY NAME | Marubeni Tekmatex Corporation |
|---|---|
| ADDRESS | 1-4-2 Ohtemachi, Chiyoda-ku, Tokyo |
| TEL | [81-3] 6212-5123 |
| FAX | [81-3] 6212-5135 |
| SUMMARY | Import, export and domestic sale of textile machinery |
| URL | http://www.tekmatex.jp/en/index.html |
| COMPANY NAME | Marubeni Transport Engineering Co., Ltd. |
|---|---|
| ADDRESS | Nakoji New Bldg 6th Floor., 2-5-16, Kanda-nishiki-cho, Chiyoda-ku, Tokyo |
| TEL | [81-3] 5259-7501 |
| FAX | [81-3] 3282-3444 |
| SUMMARY | Provision of engineering services and project management services for rail infrastructure project |
| COMPANY NAME | Shinnihon Reiki Co., Ltd. |
|---|---|
| ADDRESS | 1-4-1, Futsukaichi-minami,Tsukushino-shi, Fukuoka |
| TEL | [81-92] 923-1161 |
| FAX | [81-92] 928-7691 |
| SUMMARY | Engineering and construction of industrial-use cooling towers and accessories |
| URL | http://www.reiki-ct.co.jp/index0.htm |
Consolidated Subsidiaries(Overseas)
| COMPANY NAME | KMA Manufacturing, LLC |
|---|---|
| ADDRESS | 685 State Street, Vanport, PA 15009 |
| TEL | [1-724] 371-3059 |
| FAX | [1-724] 728-9707 |
| SUMMARY | Maintenance services for steel mills in U.S.A. (repair and replacement of machinery) |
| COMPANY NAME | MARIOS, Inc. |
|---|---|
| ADDRESS | Corporation trust Center, 1209 Orange Street, Wilmington, New Castle, DE 19801 |
| SUMMARY | Investment in KMA Manufacturing, LLC |
| COMPANY NAME | Marubeni Plant Contractor Inc. |
|---|---|
| ADDRESS | 11111 Carmel Commons Blvd. Suite 320, Charlotte, NC 28226, U.S.A. |
| TEL | [1-704] 501-5062 |
| FAX | [1-704] 392-3612 |
| SUMMARY | Engineering, construction and installation of industrial plants in the U.S.A. |
| URL | http://www.marubeni-mpci.com/ |
| COMPANY NAME | Marubeni Techno-Systems America, Inc. |
|---|---|
| ADDRESS | 4740 Von Karman Ave., #120, Newport Beach, CA 92660, U.S.A. |
| TEL | [1-949] 261-9200 |
| FAX | [1-949] 261-9201 |
| SUMMARY | Sale of optical disc (CD, DVD, Blu-ray) machinery and Twin Screw Extruders |
| COMPANY NAME | MCP Iron Oxide, Inc. |
|---|---|
| ADDRESS | 1209 Orange Street, Wilmington, County of New Castle, DE |
| TEL | [1-212] 450-0403 |
| FAX | [1-212] 450-0740 |
| SUMMARY | Investment in American Iron Oxide Company, a joint venture manufacturing high-purity iron oxide |
| COMPANY NAME | Midwest Railcar Corporation |
|---|---|
| ADDRESS | 4949 Autumn Oaks Drive, Maryville, IL 62062, U.S.A. |
| TEL | [1-618] 288-2233 |
| FAX | [1-618] 288-2871 |
| SUMMARY | Leasing, brokerage and management of railcars |
| COMPANY NAME | Royal Maritime Corporation |
|---|---|
| ADDRESS | 80 Broad Street, Monrovia, Liberia |
| SUMMARY | Ship owing/chartering and financing |
Affiliates(Domestic)
| COMPANY NAME | JMD Greenhouse-Gas Reduction Co., Ltd. |
|---|---|
| ADDRESS | Queen's Tower A-8th Floor, 2-3-1, Nishi-ku, Yokohama-shi, Kanagawa |
| TEL | [81-45] 682-8440 |
| FAX | [81-45] 640-5784 |
| SUMMARY | Purchase and sale of Certified Emission Reduction (CER) credits obtained by the decomposition of HFC-23 |
| COMPANY NAME | KAFCO Japan Investment Co., Ltd. |
|---|---|
| ADDRESS | Nishimoto Kosan Nishikicho Bldg. 2nd Floor, 3-23, Kanda-nishiki-cho, Chiyoda-ku, Tokyo |
| TEL | [81-3] 5280-0061 |
| FAX | [81-3] 5280-0063 |
| SUMMARY | Investment and related services for Karnaphuli Fertilizer Co., Ltd. |
| COMPANY NAME | Kaji Technology Corporation |
|---|---|
| ADDRESS | 6 Bodai, Mihara-ku, Sakai-shi, Osaka |
| TEL | [81-72] 361-0881 |
| FAX | [81-72] 362-4491 |
| SUMMARY | Manufacture and sale of pressing machines, textile machines, cast products and industrial machinery |
| URL | http://www.kajitech.com/english/index.html |
| COMPANY NAME | YOCASOL Inc. |
|---|---|
| ADDRESS | 1-5 Shikashin-machi, Omuta-shi, Fukuoka |
| TEL | [81-944]41-3880 |
| FAX | [81-944]41-3881 |
| SUMMARY | Production and sales of solar modules |
Affiliates(Overseas)
| COMPANY NAME | Compania de Nitrogeno de Cantarell S.A. de C.V. |
|---|---|
| ADDRESS | Prol.Paseo de la Reforma #61, Piso 3-B, Col. Paseo de las Lomas 01330 Mexico, D.F. |
| TEL | [52-55] 5258-5680 |
| FAX | [52-55] 5258-5681 |
| SUMMARY | Production and supply of nitrogen for PEMEX of Mexico |
| COMPANY NAME | Energy Infrastructure Investments Pty Limited |
|---|---|
| ADDRESS | HSBC Building Level 19, 580 George Street, Sydney NSW 2000, Australia |
| TEL | [61-2] 9693-0043 |
| FAX | [61-2] 9693-0093 |
| SUMMARY | Operatiing gas pilelines, power generating facilities, gas processing plants and interconnectors |
| COMPANY NAME | JV LLC Sakhalin-Shelf-Service |
|---|---|
| SUMMARY | Management of equipment supply base for Sakhalin Project |


