Chemicals Div.
Consolidated Subsidiaries(Domestic)
| COMPANY NAME | Marubeni Chemix Corporation |
|---|---|
| ADDRESS | Marubeni Bldg. 10th Floor, 1-4-2, Ohtemachi, Chiyoda-ku, Tokyo |
| TEL | [81-3]3282-2500 |
| FAX | [81-3]3282-2525 |
| SUMMARY | Sale and foreign trade of organic chemicals, functional chemicals and pharmaceutical intermediates |
| URL | http://www.marubenichemix.co.jp/english_index.html |
| COMPANY NAME | Marubeni Plax Corporation |
|---|---|
| ADDRESS | Koraku Mori Bldg. 9th Floor, 1-4-14, Koraku, Bunkyo-ku, Tokyo |
| TEL | [81-3]6891-7700 |
| FAX | [81-3]6891-7640 |
| SUMMARY | Sale and foreign trade of plastic resin and products |
| URL | http://www.plax.co.jp/ |
| COMPANY NAME | Saitama Pet Bottle Recycle Co., Ltd. |
|---|---|
| ADDRESS | 808-6 Aza Higashikomagata, Oaza Ninomiya, Kamikawa-machi, Kodama-gun, Saitama |
| TEL | [81-495]77-1078 |
| FAX | [81-495]74-1482 |
| SUMMARY | Production and sale of PET flakes made from used PET bottles |
| COMPANY NAME | Shinko Chemical Terminal Co., Ltd. |
|---|---|
| ADDRESS | 18, Sumiyoshihama-cho, Higashinada-ku, Kobe-shi, Hyogo |
| TEL | [81-78]811-2671 |
| FAX | [81-78]811-9638 |
| SUMMARY | Management of storage terminals of chemical products |
| URL | http://www.shinkochemical.co.jp/ |
Consolidated Subsidiaries(Overseas)
| COMPANY NAME | Agrovista B.V. |
|---|---|
| ADDRESS | Cambridge House, Nottingham Road, Stapleford Nottingham NG9 8AB |
| TEL | [44-115]921-8408 |
| FAX | [44-115]939-6073 |
| SUMMARY | Holding company of agrochemicals distributors in the U.K. and the Netherlands |
| URL | http://www.agrovista.co.uk/ |
| COMPANY NAME | Helena Chemical Company |
|---|---|
| ADDRESS | 225 Schilling Blvd., Suite 300 Collierville, TN 38017 |
| TEL | [1-901]761-0050 |
| FAX | [1-901]683-2960 |
| SUMMARY | Distribution of agrochemicals, fertilizer and seeds |
| URL | http://www.helenachemical.com/ |
| COMPANY NAME | Jiangmen Senkei Chemical Tank Storage Co., Ltd. |
|---|---|
| ADDRESS | Tianma Harbor District, Jiangyu Road 1, Jinguzhou, Xinhui Ward, Jiangmen City, Guangdong |
| TEL | [86-750]639-1788 |
| FAX | [86-750]639-2293 |
| SUMMARY | Operation of molten caprolactam storage facilities |
| COMPANY NAME | Marubeni Chemical Asia Pacific Pte. Ltd. |
|---|---|
| ADDRESS | 16 Raffles Quay, #13-01 Hong Leong Building, Singapore 048581 |
| TEL | [65]6323-7226 |
| FAX | [65]6221-9856 |
| SUMMARY | Import, export and offshore trade of organic and specialty chemicals, plastic resin and electronic-related materials |
| URL | http://www.mcap.com.sg/ |
| COMPANY NAME | Marubeni Chemicals & Plastics (Hong Kong) Ltd. |
|---|---|
| ADDRESS | 20th Floor, Tower 1, Admiralty Centre, 18 Harcourt Road, Hong Kong |
| TEL | [852]2861-2922 |
| FAX | [852]2865-6487 |
| SUMMARY | Import, export and offshore trade of chemicals, plastics and related materials |
| COMPANY NAME | Marubeni Chemicals (Shanghai) Co., Ltd. |
|---|---|
| ADDRESS | 43F, HSBC Tower, 1000 Lujiazui Ring Road, Pudong New Area, Shanghai |
| TEL | [86-21]6841-5688 |
| FAX | [86-21]6841-2377 |
| SUMMARY | Import, export and domestic trade of chemicals and plastics |
| COMPANY NAME | Marubeni Information Technology (Shanghai) Co., Ltd. |
|---|---|
| ADDRESS | 43F, HSBC Tower, 1000 Lujiazui Ring Road, Pudong New Area, Shanghai |
| TEL | [86-21]6841-0851 |
| FAX | [86-21]6841-0751 |
| SUMMARY | Import and export of electronic-related components and materials |
| URL | http://www.marubeni-it.com/ |
| COMPANY NAME | Marubeni Specialty Chemicals (Europe) GmbH |
|---|---|
| ADDRESS | Immermann Str. 45 40210 Dusseldorf |
| TEL | [49]211-3671-380 |
| FAX | [49]211-3671-365 |
| SUMMARY | Sale and foreign trade of specialty chemicals and electronic-related materials in Europe |
| COMPANY NAME | Marubeni Specialty Chemicals Inc. |
|---|---|
| ADDRESS | 10 Bank Street White Plains, NY 10606 |
| TEL | [1-914]428-8900 |
| FAX | [1-914]428-8859, 7524 |
| SUMMARY | Sale and foreign trade of specialty chemicals and plastics in the U.S.A. |
| URL | http://www.chemdot.com/ |
| COMPANY NAME | Nantong Wanhong Agrochemical Co., Ltd. |
|---|---|
| ADDRESS | Shengkai Road, Chemical District, Nantong Economic & Technological Development Zone, Jiangsu |
| TEL | [86-513]8359-7789 |
| FAX | [86-513]8359-7902 |
| SUMMARY | Formulation and sale of agrochemicals |
| COMPANY NAME | Tianjin Benny Trading Co., Ltd. |
|---|---|
| ADDRESS | Room 2903, The Exchange Tower, 189 Nanjing Road, Heping District, Tianjin |
| TEL | [86-22]8319-1696 |
| FAX | [86-22]8319-1636 |
| SUMMARY | Import and export, storage and domestic sale of molten sulfur |
| COMPANY NAME | ZAO FujiFilm RU |
|---|---|
| ADDRESS | Ul. Rozanova Dom 10 Str. 1, 5-J Etazh, 123007 Moscow |
| TEL | [7-495]956-9858 |
| FAX | [7-495]230-6217 |
| SUMMARY | Sale of photosensitive materials and products |
| URL | http://www.fujifilm.ru/ |
Affiliates(Domestic)
| COMPANY NAME | Jurlique Japan Company Limited |
|---|---|
| ADDRESS | Marubeni Bldg. 10th Floor, 1-4-2, Ohtemachi, Chiyoda-ku, Tokyo |
| TEL | [81-3]3282-2371 |
| FAX | [81-3]3282-2388 |
| SUMMARY | Import and sale of products of cosmetic goods manufactured by Jurlique International Pty. Ltd. |
| COMPANY NAME | Katakura Chikkarin Co., Ltd. |
|---|---|
| ADDRESS | 1-13-5, Kudan-kita, Chiyoda-ku, Tokyo |
| TEL | [81-3]5216-6611 |
| FAX | [81-3]5216-6621 |
| SUMMARY | Production and sale of fertilizer, sale of LPG, feedstuffs and foods |
| URL | http://www.chikkarin.co.jp/ |
| COMPANY NAME | Konan Laminate Co., Ltd. |
|---|---|
| ADDRESS | 379, Kawanoe-cho, Shikoku Chuo-shi, Ehime |
| TEL | [81-896]58-8881 |
| FAX | [81-896]58-8790 |
| SUMMARY | Processing of lamination and manufacture of paper products |
| URL | http://www.kounanlaminate.co.jp/ |
| COMPANY NAME | Polytech Incorporated |
|---|---|
| ADDRESS | 275, Oaza-Monzen, Yura-cho, Hidaka-gun, Wakayama |
| TEL | [81-738]65-3301 |
| FAX | [81-738]65-1555 |
| SUMMARY | Manufacture and sale of polyester sheet |
| URL | http://www.ptc3325.jp/ |
| COMPANY NAME | Shoei Chemical Co., Ltd. |
|---|---|
| ADDRESS | Seia Bldg., 4th Floor, 4-8-5, Koraibashi, Chuo-ku, Osaka-shi, Osaka |
| TEL | [81-6]6229-8100 |
| FAX | [81-6]6203-9820 |
| SUMMARY | Manufacture (OEM) of paint and paint thinner |
| URL | http://www.shoei-chem.jp/ |
| COMPANY NAME | Sun Agro Co., Ltd. |
|---|---|
| ADDRESS | 1-10-5, Nihonbashi Hon-cho, Chuo-ku, Tokyo |
| TEL | [81-3]3510-3601 |
| FAX | [81-3]3273-8430 |
| SUMMARY | Production and sale of fertilizer, sale of agricultural chemicals, golf-related business |
| URL | http://www.sunagro.co.jp/ |
Affiliates(Overseas)
| COMPANY NAME | Agricultural Chemicals (Malaysia) Sdn. Bhd. |
|---|---|
| ADDRESS | 962 Lorong Perusahaan 8, Taman Perindustrian Perai, 13600 Perai, Pulau Pinang |
| TEL | [60-4]390-7988 |
| FAX | [60-4]390-5703 |
| SUMMARY | Manufacture and sale of agrochemicals |
| COMPANY NAME | Chlor-Alkali Unit Pte. Ltd. |
|---|---|
| ADDRESS | 501 Orchard Road #08-02 Wheelock Place, Singapore 238880 |
| TEL | [65]6736-3912 |
| FAX | [65]6738-6282 |
| SUMMARY | Sale of salt and gypsum for Dampier Salt |
| COMPANY NAME | CMK Electronics (Wuxi) Co., Ltd. |
|---|---|
| ADDRESS | 65-A Wuxi National High & New Tech Industrial Development Zone, Wuxi, Jiangsu Province |
| TEL | [86-510]8522-9255 |
| FAX | [86-510]8522-8933 |
| SUMMARY | Development, manufacture and sale of PCB |
| URL | http://www.cmk-corp.com.cn/ |
| COMPANY NAME | Dampier Salt Limited |
|---|---|
| ADDRESS | 37 Belmont Avenue, Belmont, W.A. 6104 |
| TEL | [61-8]9270-9270 |
| FAX | [61-8]9270-9370 |
| SUMMARY | Production and sale of salt and gypsum |
| URL | http://www.dampiersalt.com.au/ |
| COMPANY NAME | Image Ukraine CJSC |
|---|---|
| ADDRESS | 12, Kontraktovaya Ploshcha, Kiev 252070 |
| TEL | [380-44]490-9075 |
| FAX | [380-44]490-9076 |
| SUMMARY | Sales of photosensitive materials and products |
| COMPANY NAME | Key Plastics (Dalian) Co., Ltd. |
|---|---|
| ADDRESS | 45-2, Dongbei Economic & Technical Development Zone, Dalian |
| TEL | [86-411]762-3527 |
| FAX | [86-411]762-3524 |
| SUMMARY | Manufacture and sale of tools and plastic products |
| COMPANY NAME | MGC Advanced Polymers, Inc. |
|---|---|
| ADDRESS | 1100 Port Walthall Drive, Colonial Heights, Virginia 23834 |
| TEL | [1-804]520-7800 |
| FAX | [1-804]518-0196 |
| SUMMARY | Manufacture and sale of MXD-6 polymers |
| COMPANY NAME | Nantong Benny Petrochemicals Harbour Storage Co., Ltd. |
|---|---|
| ADDRESS | 15th Floor, No.28, South Street Nantong, Jiangsu 226001 |
| TEL | [86-513]8359-0920 |
| FAX | [86-513]8599-1144 |
| SUMMARY | Storage and transport of petrochemical and chemical products |
| URL | http://www.ntqh.cn/ |
| COMPANY NAME | Nantong Rayon Chemical Co., Ltd. |
|---|---|
| ADDRESS | No.1 Guangzhou Road, Nantong Economic & Technological Development Zone, Nantong, Jiangsu |
| TEL | [86-513]8592-8916 |
| FAX | [86-513]8592-8901 |
| SUMMARY | Manufacture and sale of PMMA resin |
| COMPANY NAME | P.T. Emblem Asia |
|---|---|
| ADDRESS | MM2100 Industrial Town Blok T-3 Cikarang Barat, Bekasi 17520 Jawa Barat |
| TEL | [62-21]898-0318 |
| FAX | [62-21]898-0319 |
| SUMMARY | Manufacture and sale of biaxially oriented nylon film |
| COMPANY NAME | P.T. Fukusuke Kogyo Indonesia |
|---|---|
| ADDRESS | Blok M-3-2, Kawasan Berikat, MM2100 Industrial Town Cibitung, Bekasi 17520 Jawa Barat |
| TEL | [62-21]898-0444 |
| FAX | [62-21]898-0311 |
| SUMMARY | Manufacture and sale of PE films |
| COMPANY NAME | Sekisui S-Lec Mexico S.A. de C.V. |
|---|---|
| ADDRESS | Calle 21-E, No. 524, Civac, Cuernavaca, Morelos |
| TEL | [52-777]319-0601 |
| FAX | [52-777]319-0675 |
| SUMMARY | Manufacture and sale of polyvinyl butyral interlayer film |
| COMPANY NAME | Wuxi Zhenyu Chemical Co., Ltd. |
|---|---|
| ADDRESS | 265 Xicheng Road, Wuxi, Jiangsu |
| TEL | [86-510]8310-8970 |
| FAX | [86-510]8310-7630 |
| SUMMARY | Production and sale of sulfuric acid, SOP and hydrochloric acid |


