FT,LT,IT & Innovative Business Div.
Consolidated Subsidiaries(Domestic)
| COMPANY NAME | Global Access Ltd. |
|---|---|
| ADDRESS | Daiichi Tekko Bldg. 5F, 1-8-2, Marunouchi, Chiyoda, Tokyo |
| TEL | [81-3]5208-8380 |
| FAX | [81-3]5208-8425 |
| SUMMARY | Providing international/domestic combined bandwidth via own fiber-optic cable network |
| COMPANY NAME | iSigma Capital Corporation |
|---|---|
| ADDRESS | Nishimoto-kosan Nishiki-cho Bldg. 7F, 3-23, Kandanishikicho, Chiyoda, Tokyo |
| TEL | [81-3]3518-4140 |
| FAX | [80-3]3518-4170 |
| SUMMARY | Investment fund management company |
| URL | http://www.i-sigma-capital.co.jp/ |
| COMPANY NAME | Logipartners, Inc. |
|---|---|
| ADDRESS | Marubeni Bldg. 6F, 1-4-2, Otemachi, Chiyoda, Tokyo |
| TEL | [81-3]3282-2870 |
| FAX | [81-3]3282-2879 |
| SUMMARY | Management and operation of various logistics centers, provision of distribution and related consulting services |
| URL | http://www.logipartners.co.jp/ |
| COMPANY NAME | Marnix Corporation |
|---|---|
| ADDRESS | Yasuda Green Park 3F, 2-9, Kandanishikicho, Chiyoda, Tokyo |
| TEL | [81-3]5280-5750 |
| FAX | [81-3]5280-5767 |
| SUMMARY | Insurance brokerage, risk consulting |
| URL | http://www.marnix.co.jp/english/index.html |
| COMPANY NAME | Marubeni Document Systems Inc. |
|---|---|
| ADDRESS | Yasuda Green Park, 2-9, Kandanishikicho, Chiyoda, Tokyo |
| TEL | [81-3]3259-9110 |
| FAX | [81-3]3259-9101 |
| SUMMARY | Preparation of shipping documentation |
| URL | http://www.marubeni-sys.com/ |
| COMPANY NAME | Marubeni Hospital Partners Corporation |
|---|---|
| ADDRESS | Senyo Bldg. 4F, 3-11, Kandanishikicho, Chiyoda, Tokyo |
| TEL | [81-3]5280-7072 |
| FAX | [81-3]5280-5006 |
| SUMMARY | Sale of medical materials and equipment, related hospital management consulting services |
| URL | http://www.marubenihp.co.jp/ |
| COMPANY NAME | Marubeni Information Systems Co., Ltd. |
|---|---|
| ADDRESS | Shibuya-Minami Tokyu Bldg., 3-12-18, Shibuya, Shibuya, Tokyo |
| TEL | [81-3]5778-8888 |
| FAX | [81-3]5778-8999 |
| SUMMARY | Operation and development of information and communication systems, sale of computers, network products, and SI |
| COMPANY NAME | Marubeni Infotec Corporation |
|---|---|
| ADDRESS | Yasukuni Kudan Minami Bldg., 2-3-14, Kudanminami, Chiyoda, Tokyo |
| TEL | [81-3]5214-1501 |
| FAX | [81-3]5214-1500 |
| SUMMARY | Wholesale of PCs and peripheral equipment, electronic components and software |
| URL | http://www.m-infotec.co.jp/ |
| COMPANY NAME | Marubeni Logistics Corporation |
|---|---|
| ADDRESS | Yasuda Green Park, 2-9, Kandanishikicho, Chiyoda, Tokyo |
| TEL | [81-3]3219-1511 |
| FAX | [81-3]3219-1526 |
| SUMMARY | Warehousing and logistics services |
| COMPANY NAME | Marubeni Safenet Co., Ltd. |
|---|---|
| ADDRESS | Yasuda Green Park 5F, 2-9, Kandanishikicho, Chiyoda, Tokyo |
| TEL | [81-3]3259-9230 |
| FAX | [81-3]3259-9200 |
| SUMMARY | Insurance agency |
| URL | http://www.m-inc.co.jp/ |
| COMPANY NAME | Marubeni Telecom Co., Ltd. |
|---|---|
| ADDRESS | Chiyoda First Bldg. East 14F, 3-8-1, Nishikanda, Chiyoda, Tokyo |
| TEL | [81-3]3238-1515 |
| FAX | [81-3]3238-1519 |
| SUMMARY | Sale of telecommunications services and equipment, IT solutions and mobile content |
| URL | http://www.mtc.co.jp/ |
| COMPANY NAME | Mighty Card Corporation |
|---|---|
| ADDRESS | Shibuya-Minami Tokyu Bldg. 5F, 3-12-18, Shibuya, Shibuya, Tokyo |
| TEL | [81-3]5466-0510 |
| FAX | [81-3]5466-0515 |
| SUMMARY | Planning, development and sale of wireless IC tag solutions |
| URL | http://www.mightycard.co.jp/ |
| COMPANY NAME | Mystery Channel, Inc. |
|---|---|
| ADDRESS | NC Takebashi Bldg. 5F, 2-11, Kandanishikicho, Chiyoda, Tokyo |
| TEL | [81-3]3233-0951 |
| FAX | [81-3]3233-0957 |
| SUMMARY | Broadcast of Mystery Channel on satellite broadcasting and CATV |
| URL | http://www.mystery.co.jp/ |
| COMPANY NAME | VECTANT Ltd. |
|---|---|
| ADDRESS | Daiichi Tekko Bldg. 3F, 1-8-2, Marunouchi, Chiyoda, Tokyo |
| TEL | [81-3]3282-2870 |
| FAX | [81-3]3282-2879 |
| SUMMARY | Internet access service, ASP, iDC and IP-VPN service provider |
| URL | http://www.vectant.co.jp/ |
Consolidated Subsidiaries(Overseas)
| COMPANY NAME | CoActiv Capital Partners, LLC |
|---|---|
| ADDRESS | 655 Business Center Drive, Horsham PA 19044 |
| TEL | [1-267]960-4000 |
| FAX | [1-267]960-4001 |
| SUMMARY | Vendor finance, small ticket leasing, collection servicer |
| COMPANY NAME | M&C Shanghai Ltd. |
|---|---|
| ADDRESS | Room210 Jintai Bldg., NO.58 South Maoming Road, Shanghai |
| TEL | [86]21-6445-0199 |
| FAX | [86]21-6445-1164 |
| SUMMARY | Business consulting service in the east China region |
| COMPANY NAME | M&C South China Ltd. |
|---|---|
| ADDRESS | 20/F., Tower 1, Admiralty Centre, 18 Harcourt Road, Hong Kong |
| TEL | [852]2529-6645 |
| FAX | [852]2865-4569 |
| SUMMARY | Business consulting service in the south China region |
| COMPANY NAME | MAC Trailer Leasing, LLC |
|---|---|
| ADDRESS | 100 Paragon Drive, Montvale NJ 07645 |
| TEL | [1-201]505-0011 |
| FAX | [1-201]334-5199 |
| SUMMARY | Refrigerated trailer leasing |
| COMPANY NAME | Marnix Europe Ltd. |
|---|---|
| ADDRESS | River Plate House 7-11 finsbery Circus London EC2M 7AF |
| TEL | [44-20]7826-8693 |
| FAX | [44-20]7826-8695 |
| SUMMARY | Insurance brokerage |
| COMPANY NAME | Marubeni Capital America Corporation |
|---|---|
| ADDRESS | 450 Lexington Ave. New York, N.Y. |
| TEL | [1-212]450-0670 |
| FAX | [1-212]450-0700 |
| SUMMARY | Investment in private equity funds and hedge funds |
| COMPANY NAME | Marubeni Information Systems USA Corporation |
|---|---|
| ADDRESS | 3945 Freedom Circle, Suite 1020 Santa Clara, CA 95054 |
| TEL | [1-408]330-0605 |
| FAX | [1-408]330-0785 |
| SUMMARY | Marketing and sale of advanced electronic equipment/devices |
| URL | http://www.marubeni-sysusa.com/ |
| COMPANY NAME | Marubeni Transport Service Corporation |
|---|---|
| ADDRESS | 180 east Ocean Blvd., Suite 600, Long Beach, CA 90802 |
| TEL | [1-562]435-3722 |
| FAX | [1-562]432-8443 |
| SUMMARY | Logistics services |
| COMPANY NAME | New Marble Insurance Company Pte. Ltd. |
|---|---|
| ADDRESS | 50 Raffles Place #32-00 Singapore Land Tower |
| TEL | [65]6221-8222 |
| FAX | [65]6338-9880 |
| SUMMARY | Marine cargo reinsurance company for Marubeni Group companies |
| COMPANY NAME | Train Trailer Rentals Ltd. |
|---|---|
| ADDRESS | 400 Annagem Boulevard, Mississauga, Ontario |
| TEL | [1-905]564-7247 |
| FAX | [1-905]564-7498 |
| SUMMARY | Dried-freight trailer, refrigerated trailer and container chassis leasing |
Affiliates(Domestic)
| COMPANY NAME | Avanti Staff Corporation |
|---|---|
| ADDRESS | Shin-Otemachi Bldg. 8F, 2-2-1, Otemachi, Chiyoda, Tokyo |
| TEL | [81-3]5299-6000 |
| FAX | [81-3]5299-6008 |
| SUMMARY | Temporary staff placement, recruitment services, outsourcing and training services |
| URL | http://www.avantistaff.com/ |
| COMPANY NAME | GCI Capital Co., Ltd. |
|---|---|
| ADDRESS | Chiyoda First Bldg. East 12F, 3-8-1, Nishikanda, Chiyoda, Tokyo |
| TEL | [81-3]3556-5540 |
| FAX | [81-3]3556-4100 |
| SUMMARY | Investment advisory house, provision of foreign exchange margin trading services |
| URL | http://www.gcic.jp/en/index.html |
| COMPANY NAME | Given Imaging KK |
|---|---|
| ADDRESS | KDX Kojimachi Bldg. 2F, 3-3, Kojimachi, Chiyoda, Tokyo |
| TEL | [81-3]5157-2201 |
| FAX | [81-3]3506-9009 |
| SUMMARY | Sales company in Japan for capsule endoscopes |
| COMPANY NAME | Marunouchi Direct Access Ltd. |
|---|---|
| ADDRESS | Shin-Tokyo Bldg. B1F, 3-3-1, Marunouchi, Chiyoda, Tokyo |
| TEL | [81-3]3214-4881 |
| FAX | [81-3]3214-4883 |
| SUMMARY | Area local exchange carrier, providing last-mile solutions to supply dark fiber and co-location service in Marunouchi, Tokyo |
| URL | http://www.directaccess.co.jp/en/index.html |
| COMPANY NAME | MG Leasing Corporation |
|---|---|
| ADDRESS | Josuikai Bldg. 4F, 2-1-1, Hitotsubashi, Chiyoda, Tokyo |
| TEL | [81-3]3222-9345 |
| FAX | [81-3]3222-9351 |
| SUMMARY | General leasing |
| URL | http://www.mgl.co.jp/ |
| COMPANY NAME | Q&A Corporation |
|---|---|
| ADDRESS | Token Nagai Bldg., 2-12-24, Shibuya, Shibuya, Tokyo |
| TEL | [81-3]5466-1960 |
| FAX | [81-3]5778-7093 |
| SUMMARY | Call center/contact center outsourcing, technical support services |
| COMPANY NAME | Shinsai Partners Inc. |
|---|---|
| ADDRESS | Italian Cultural Center Bldg., 2-1-30, Kudanminami, Chiyoda, Tokyo |
| TEL | [81-3]3261-5176 |
| FAX | [81-3]3261-5178 |
| SUMMARY | Small amount and short term insurer |
| COMPANY NAME | SOLXYZ |
|---|---|
| ADDRESS | Tokuei Honkan Bldg. 9F, 5-33-7, Shiba, Minato, Tokyo |
| TEL | [81-3]6722-5011 |
| FAX | [81-3]6722-5021 |
| SUMMARY | SI/entrusted development of software for financial institutions |
| COMPANY NAME | Telemarketing Japan, Inc. |
|---|---|
| SUMMARY | Planning and management of call centers as outsourcing businesses, cross-media marketing business |
Affiliates(Overseas)
| COMPANY NAME | Eastern Sea Laem Chabang Terminal Co., Ltd. |
|---|---|
| ADDRESS | Laem Chabang Port B-3, Toung Sukha, Chonburi 20230 |
| TEL | [66-38]490094 |
| FAX | [66-38]490081 |
| SUMMARY | Container terminal operation in Thailand |
| URL | http://www.esco.co.th/ |
| COMPANY NAME | Guangzhou Yi Shi Hong International Logistics Co., Ltd. |
|---|---|
| ADDRESS | Unit A 1409, Center Plaza No 161, Linhe Road West Tianhe District, Guangzhou, Guangdong |
| TEL | [86-20]3831-0161 |
| FAX | [86-20]3831-0170 |
| SUMMARY | Logistics services |
| COMPANY NAME | LCA Holdings Pty. Ltd. |
|---|---|
| ADDRESS | 151 Wellington Road, East Brisbane, Qld. 4169 |
| TEL | [61-7]3391-8622 |
| FAX | [61-7]3393-0394 |
| SUMMARY | Manufacture and sale of lighting equipment and fixtures |
| COMPANY NAME | Rexit International Sdn Bhd |
|---|---|
| ADDRESS | No.42, Jalan BM 1/2, Taman Bukit Mayang Emas, 47301 Petaling Jaya, Selangor Darul Ehsan, Malaysia |
| TEL | [60-3]7803-6623 |
| FAX | [60-3]7803-6922 |
| SUMMARY | Systems development for insurance companies |
| COMPANY NAME | Shanghai Waihong International Logistics Co., Ltd. |
|---|---|
| ADDRESS | Room No.1202, Shanghai Bund International Tower Huangpu Road Hong Kou Area. Shanghai |
| TEL | [86-21]6393-9700 |
| FAX | [86-21]6354-0022 |
| SUMMARY | Warehousing and logistics services |
| COMPANY NAME | Thai Logistics Service Co., Ltd. |
|---|---|
| ADDRESS | 9th Fl., Sindhorn Bldg., Tower 2, 130-132 Wittayu Rd., Lumpini, Patumwan Bangkok 10330 |
| TEL | [66-2]256-6900 |
| FAX | [66-2]650-9007 |
| SUMMARY | Export and domestic logistics operations in Thailand |


