Plant, Ship & Industrial Machinery Div.
Consolidated Subsidiaries(Domestic)
| COMPANY NAME | Koyo Line Ltd. |
|---|---|
| TEL | [81-3] 3282-3180 |
| FAX | [81-3] 5220-9080 |
| SUMMARY | Ship management, brokerage and trade of ship equipment and others |
| COMPANY NAME | Marubeni Protechs Corporation |
|---|---|
| TEL | [81-3] 5261-1666 |
| FAX | [81-3] 5261-2040 |
| SUMMARY | Import, export and domestic sale of plant-related equipment and machinery, plant construction for overseas bases of Japanese companies and Official Development Assistance (ODA) related operations |
| URL | http://www.m-protechs.com/english/index.html |
| COMPANY NAME | Marubeni Pulp & Paper Engineering Corporation |
|---|---|
| TEL | [81-3]3282-2750 |
| FAX | [81-3]3282-4348 |
| SUMMARY | Engineering of Pulp & Paper machinery |
| COMPANY NAME | Marubeni Techno-Systems Corp. |
|---|---|
| TEL | [81-3] 5283-1200 |
| FAX | [81-3] 5283-1220 |
| SUMMARY | Sale of machinery relating to media, food, beverage, packaging, chemical and environmental equipment |
| URL | http://www.marubeni-techno.com/english/index.html |
| COMPANY NAME | Marubeni Tekmatex Corporation |
|---|---|
| TEL | [81-3] 6212-5148 |
| FAX | [81-3] 6212-5135 |
| SUMMARY | Import, export and domestic sale of textile machinery |
| URL | http://www.tekmatex.jp/en/index.html |
| COMPANY NAME | Marubeni Transport Engineering Co., Ltd. |
|---|---|
| TEL | [81-3] 5259-7501 |
| FAX | [81-3] 5259-1002 |
| SUMMARY | Planning and development of transport systems |
| COMPANY NAME | Shinnihon Reiki Co., Ltd. |
|---|---|
| TEL | [81-92] 923-1161 |
| FAX | [81-92] 928-7691 |
| SUMMARY | Engineering and construction of industrial-use cooling towers and accessories |
| URL | http://www.reiki-ct.co.jp/index0.htm |
Consolidated Subsidiaries(Overseas)
| COMPANY NAME | Marubeni Plant Contractor Inc. [U.S.A.] |
|---|---|
| TEL | [1-317] 684-3040 |
| FAX | [1-317] 684-3045 |
| SUMMARY | Civil engineering and installation of plants in the U.S.A. |
| URL | http://www.marubeni-mpci.com/ |
| COMPANY NAME | Marubeni Techno-Systems America, Inc. [U.S.A.] |
|---|---|
| TEL | [1-949] 660-5628 |
| FAX | [1-949] 660-7936 |
| SUMMARY | Sale of optical disc (CD, DVD, Blue-ray) machinery and Twin Screw Extruders |
| COMPANY NAME | MCP Iron Oxide, Inc. [U.S.A.] |
|---|---|
| TEL | [1-212] 450-0403 |
| FAX | [1-212] 450-0740 |
| SUMMARY | Investment in American Iron Oxide Company, a joint venture manufacturing high-purity iron oxide |
| COMPANY NAME | Midwest Railcar Corporation [U.S.A.] |
|---|---|
| TEL | [1-618] 288-2233 |
| FAX | [1-618] 288-2871 |
| SUMMARY | Leasing, brokerage and management of railcars |
| COMPANY NAME | Royal Maritime Corporation [Liberia] |
|---|---|
| SUMMARY | Ship leasing and financing |
Affiliates(Domestic)
| COMPANY NAME | JMD Greenhouse-Gas Reduction Co., Ltd. |
|---|---|
| TEL | [81-45] 682-8440 |
| FAX | [81-45] 640-5784 |
| SUMMARY | Purchase and sale of Certified Emission Reduction (CER) credits obtained by the decomposition of HEC-23 |
| COMPANY NAME | KAFCO Japan Investment Co., Ltd. |
|---|---|
| TEL | [81-3] 5280-0061 |
| FAX | [81-3] 5280-0063 |
| SUMMARY | Investment and related services for Karnaphuri Fertilizer Co., Ltd. |
| COMPANY NAME | Kaji Technology Corporation |
|---|---|
| TEL | [81-72] 361-0881 |
| FAX | [81-72] 362-4491 |
| SUMMARY | Manufacture and sale of pressing machines, textile machines, cast products and industrial machinery |
| URL | http://www.kajitech.com/english/index.html |
| COMPANY NAME | YOCASOL Inc. |
|---|---|
| TEL | [81-944]41-3880 |
| FAX | [81-944]41-3881 |
| SUMMARY | Production and Sales of Solar Modules |
Affiliates(Overseas)
| COMPANY NAME | Compania de Nitrogeno de Cantarell S.A. de C.V. [Mexico] |
|---|---|
| TEL | [52-55] 5258-5680 |
| FAX | [52-55] 5258-5681 |
| SUMMARY | Production and supply of nitrogen for PEMEX of Mexico |
| COMPANY NAME | Sakhalin Shelf Service Company [Russia] |
|---|---|
| TEL | [7-4242] 73-66-00 |
| FAX | [7-4242] 55-15-62 |
| SUMMARY | Management of equipment supply base for Sakhalin Project |


