Power Projects & Infrastructure Div.
Consolidated Subsidiaries(Domestic)
| COMPANY NAME | Fuel Cell Japan, Co., Ltd. |
|---|---|
| ADDRESS | 4-2, Ohtemachi 1-chome, Chiyoda-ku, Tokyo, Japan |
| TEL | 81-3-3282-3584 |
| FAX | 81-3-3282-3406 |
| SUMMARY | Operation and maintenance of molten carbonate fuel cells |
| COMPANY NAME | Hamanasu Wind Power Corporation |
|---|---|
| ADDRESS | 327, Honme-aza, Shimamaki-mura, Shimamaki-gun, Hokkaido, Japan |
| TEL | 81-136-76-7601 |
| FAX | 81-136-76-7602 |
| SUMMARY | Operation of a wind-generated power plant for Hokkaido Electric Power Co., Inc. |
| COMPANY NAME | Marubeni Power Development Corporation |
|---|---|
| ADDRESS | 4-2, Ohtemachi 1-chome, Chiyoda-ku, Tokyo, Japan |
| TEL | 81-3-3286-9150 |
| FAX | 81-3-3286-9153 |
| SUMMARY | Development and operation of overseas IPP projects |
| COMPANY NAME | Marubeni Power Systems Corporation |
|---|---|
| ADDRESS | 4-2, Ohtemachi 1-chome, Chiyoda-ku, Tokyo, Japan |
| TEL | 81-3-3286-9000 |
| FAX | 81-3-3286-9030 |
| SUMMARY | Engineering, procurement and construction services for power projects overseas |
| URL | http://www.marubeni-powersystems.com/en_index.html |
| COMPANY NAME | Mibugawa Power Company |
|---|---|
| ADDRESS | 4-2, Ohtemachi 1-chome, Chiyoda-ku, Tokyo, Japan |
| TEL | 81-3-3282-7400 |
| FAX | 81-3-3282-3309 |
| SUMMARY | Operation of Mibugawa Hydro Power Station |
| URL | http://www.mibuden.com/ |
| COMPANY NAME | Minami-Kyushu Wind Power Corporation |
|---|---|
| ADDRESS | 5006, Nejime Heta, Minami Osumi-cho, Kimotsuki-gun, Kagoshima, Japan |
| TEL | 81-994-24-5855 |
| FAX | 81-994-24-5855 |
| SUMMARY | Operation of a wind-generated power plant for Kyushu Electric Power Co., Inc. |
| COMPANY NAME | Sarakitomanai Wind Power Corporation |
|---|---|
| ADDRESS | 6-16, Daikoku 5-chome, Wakkanai-shi, Hokkaido, Japan |
| TEL | 81-162-24-2336 |
| FAX | 81-162-24-2336 |
| SUMMARY | Operation of a wind-generated power plant for Hokkaido Electric Power Co., Inc. |
| COMPANY NAME | Yuya Wind Power Corporation |
|---|---|
| ADDRESS | 934-4, Yuya Shinbetsumyo, Nagato-shi, Yamaguchi, Japan |
| TEL | 81-837-32-0023 |
| FAX | 81-837-32-2389 |
| SUMMARY | Operation of a wind-generated power plant for the Chugoku Electric Power Co., Inc. |
Consolidated Subsidiaries(Overseas)
| COMPANY NAME | Aguas Decima S.A. |
|---|---|
| ADDRESS | Arauco 434, Valdivia, Chile |
| TEL | 56-63-211109 |
| FAX | 56-63-213212 |
| SUMMARY | Water and wastewater works in Valdivia, 14th Region, Chile |
| COMPANY NAME | Axia Power Holdings, B.V. |
|---|---|
| ADDRESS | Strawinskylaan 1327, 1077 XX Amsterdam, the Netherlands |
| TEL | 31-20-305-9733 |
| FAX | 31-20-305-9738 |
| SUMMARY | Overseas power assets holding Company |
| COMPANY NAME | Geoenergia de Guanacaste Ltda. |
|---|---|
| ADDRESS | 2 km N. de Plantas Geotermicas Miravalles La Fortuna de Bagaces Guanacaste COSTA RICA |
| TEL | 506-673-1133 |
| FAX | 506-673-0157 |
| SUMMARY | Geothermal IPP in Costa Rica |
| COMPANY NAME | Jamaica Public Service Company Limited |
|---|---|
| ADDRESS | 6, Knusford Boulevard, Kingston 5, Jamaica |
| TEL | 876-926-3190 |
| SUMMARY | Power utility business in Jamaica |
| COMPANY NAME | Maredi Telecom & Broadcasting (Pty.) Ltd. |
|---|---|
| ADDRESS | 65 LANDMARK AVENUE, KOSMOSDAL EXT.11, CENTURION, PRETORIA, SOUTH AFRICA |
| TEL | 27-12-657-0191 |
| FAX | 27-12-657-0560 |
| SUMMARY | Sale and engineering of telecom and broadcasting systems in Africa |
| COMPANY NAME | Marpless Communication Technologies (Pty.) Ltd. |
|---|---|
| ADDRESS | 65 LANDMARK AVENUE, KOSMOSDAL EXT.11, CENTURION, PRETORIA, SOUTH AFRICA |
| TEL | 27-12-657-0191 |
| FAX | 27-12-657-0560 |
| SUMMARY | Sale and engineering of information systems in Africa |
| COMPANY NAME | Marubeni Asian Power Ltd. |
|---|---|
| ADDRESS | Suite 3405, Level 34, Three Pacific Place, 1 Queen's Road East, Hong Kong |
| TEL | 852-2106-5600 |
| FAX | 852-2506-2823 |
| SUMMARY | Marketing and development of power projects in the Asia Pacific region |
| COMPANY NAME | Marubeni Caribbean Power Holdings, Inc. |
|---|---|
| ADDRESS | 1165 Northchase Parkway Suite 195, Marietta, GA30067, U.S.A. |
| TEL | 1-678-905-6678 |
| FAX | 1-678-905-6679 |
| SUMMARY | Holding company for Power Plants and Power Business Co. in Caribbean Area |
| COMPANY NAME | Marubeni Energy Alternatives, Inc. |
|---|---|
| ADDRESS | Corporation Trust Center, 1209 Orange Street, City of Wilmington, Country of New Castle, State of Delaware 19801, U.S.A. |
| SUMMARY | Development and investment for new technology and renewable energy business in the U.S.A. |
| COMPANY NAME | Marubeni Energy Services Corporation |
|---|---|
| ADDRESS | 36th Floor, The Enterprise Center, 6766 Ayala Avenue cor Paseo de Roxas, Makati City, Philippines |
| TEL | 63-2-884-8851 |
| FAX | 63-2-884-8857 |
| SUMMARY | Operation and maintenance of Geothermal Power Plant in the Philippines |
| COMPANY NAME | Marubeni Europower Ltd. |
|---|---|
| ADDRESS | 120 Moorgate London EC2M 6SS, United Kingdom |
| TEL | [44-207]826-8871 |
| FAX | [44-207]826-8668 |
| SUMMARY | Marketing and development of power projects in Europe, the Middle East and Africa |
| URL | http://www.marubeni-europower.co.uk/ |
| COMPANY NAME | Marubeni Power Asset Management Ltd. |
|---|---|
| ADDRESS | Suite 3405, Level 34, Three Pacific Place 1, Queen's Road East, Hong Kong |
| TEL | 852-2686-0909 |
| SUMMARY | Management of Marubeni's global IPP assets |
| COMPANY NAME | Marubeni Power International Inc. |
|---|---|
| ADDRESS | 375 Lexington Avenue, 7th Fl., New York, NY 10017, U.S.A. |
| TEL | 1-212-450-0640 |
| FAX | 1-212-450-0749 |
| SUMMARY | Marketing and development of power projects in North America, Central America and South America |
| COMPANY NAME | Marubeni Power Services, Inc. |
|---|---|
| ADDRESS | 450 Lexington Avenue, 36th Fl. New York, NY 10017-3984, U.S.A. |
| TEL | 1-678-627-4143 |
| FAX | 1-770-850-2200 |
| SUMMARY | Management of acquired companies, marketing, development and acquisition of service & maintenance Business |
| COMPANY NAME | Marubeni Sustainable Energy, Inc. |
|---|---|
| ADDRESS | 1660 UNION STREET, SUITE 200, SAN DIEGO, CA 92101, U.S.A. |
| TEL | 1-619-232-6564 |
| FAX | 1-619-232-6116 |
| SUMMARY | Energy supply business with distributed generation facilities and biomass power plants in the U.S.A. |
| URL | http://www.msei-marubeni.com/ |
| COMPANY NAME | Mindanao I Geothermal Partnership |
|---|---|
| ADDRESS | 36th Floor, The Enterprise Center, 6766 Ayala Avenue cor Paseo de Roxas, Makati City, Philippines |
| TEL | 63-2-884-8851 |
| FAX | 63-2-884-8857 |
| SUMMARY | Geothermal IPP in Mindanao, the Philippines |
| COMPANY NAME | Mindanao II Geothermal Partnership |
|---|---|
| ADDRESS | 36th Floor, The Enterprise Center, 6766 Ayala Avenue cor Paseo de Roxas, Makati City, Philippines |
| TEL | 63-2-884-0584 |
| FAX | 63-2-884-8857 |
| SUMMARY | Geothermal IPP in Mindanao, the Philippines |
| COMPANY NAME | Oak Creek Energy Systems Inc. |
|---|---|
| ADDRESS | 150 La Terraza Blvd., Escondido, CA92025, U.S.A. |
| TEL | 1-661-822-6853 |
| SUMMARY | Wind energy development on greenfield and re-power projects in the Southwestern United States including transmission lines |
| COMPANY NAME | P.T. Matlamat Cakera Canggih |
|---|---|
| ADDRESS | Plaza BII Tower 2, 12th Floor, Jl. M.H. Thamrin Kav. 51, Jakarta 10350, Indonesia |
| TEL | [62-21]3929236 |
| FAX | [62-21]3929246 |
| SUMMARY | Marketing, development, contracting and project execution of power projects in Indonesia |
| COMPANY NAME | San Roque Power Corporation |
|---|---|
| ADDRESS | 36th Floor, The Enterprise Center, 6766 Ayale Ave. cor Paseo de Roxas, Makati City, Philippines |
| TEL | 63-2-886-5300 |
| FAX | 63-2-886-5310 |
| SUMMARY | Hydro IPP in Luzon, the Philippines |
| COMPANY NAME | Sithe Ichon Cogeneration Co., Ltd. |
|---|---|
| ADDRESS | 1-1, Daeheong-ri, Daewol-myon, Ichon City, Kyonggi-do, Korea 467-850 |
| TEL | 82-31-631-5100 |
| FAX | 82-31-631-5100 |
| SUMMARY | IPP in Ichon City, South Korea |
| COMPANY NAME | Sithe Yosu Cogeneration Co. Ltd. |
|---|---|
| ADDRESS | 1313, Hwachi-dong, Yeosu City, Chollanam-do, Korea 555-280 |
| TEL | 82-61-685-9830 |
| FAX | 82-61-686-8133 |
| SUMMARY | Independent steam supply business in Yosu City, South Korea |
| COMPANY NAME | Smartest Energy Ltd. |
|---|---|
| ADDRESS | 17 Dominion Street, London, EC2M 2EF, United Kingdom |
| TEL | [44-20]7448-0900 |
| FAX | [44-20]7448-0980 |
| SUMMARY | Electricity consolidation and trading business in the U.K. |
| URL | http://www.smartestenergy.com/ |
| COMPANY NAME | Smithfield Power Partnership |
|---|---|
| ADDRESS | LOT33 HERBERT PLACE PO BOX 2097 SMITHFIELD, NSW 2164, AUSTRALIA |
| TEL | 61-2-8788-1999 |
| FAX | 61-2-8788-1900 |
| SUMMARY | IPP in New South Wales, Australia |
Affiliates(Domestic)
| COMPANY NAME | Misaki Wind Power Corporation |
|---|---|
| ADDRESS | 4262-2, Matsu, Ikata-cho, Nishiuwa-gun, Ehime, Japan |
| TEL | 81-894-54-1377 |
| FAX | 81-894-54-1314 |
| SUMMARY | Operation of a wind-generated power plant for Shikoku ElectricPower Co., Inc. |
Affiliates(Overseas)
| COMPANY NAME | Aquasistema Salina Cruz S.A. de C.V. |
|---|---|
| ADDRESS | Reforma 350, Torre del Angel, Piso 10, Col.Juarez, CP06600, Mexico, D.F. |
| TEL | 52-55-9171-1433 |
| FAX | 52-55-9171-2086 |
| SUMMARY | Build-operate-transfer (BOT) water recycling and desalination project for Petroleos Mexicanos (PEMEX) |
| COMPANY NAME | Carthage Power Company sarl |
|---|---|
| ADDRESS | Immeuble al-Badr, 1er Etage, Rue 102, Les Bergos du Lac 2045, Tunisia |
| TEL | 216-79-457-100 |
| FAX | 216-79-457-084 |
| SUMMARY | IPP in Tunisia |
| COMPANY NAME | Chengdu Generale des Eaux-Marubeni Waterworks Co., Ltd. |
|---|---|
| ADDRESS | Chengdu No.6 Water Plant B, San Dao Yan Town, Pi County, Chengdu China Postcode 611741 |
| TEL | 86-28-798-3602 |
| FAX | 86-28-798-1035 |
| SUMMARY | BOT water supply project for the Chengdu Municipal Government, Sichuan Province |
| COMPANY NAME | Curacao Utilities Company N. V. |
|---|---|
| ADDRESS | P.O.Box 4528, Curacao, Netherlands Antilles |
| TEL | 5999-738-1377 |
| SUMMARY | IPP in Curacao |
| COMPANY NAME | Eastern Power and Electric Company Limited |
|---|---|
| ADDRESS | 15th Floor 199 Ratchadapisek Road Klongtoey, Bangkok 10110 Thailand |
| TEL | 662-302-2250 |
| FAX | 662-302-2260 |
| SUMMARY | IPP in Bang Bo, Thailand |
| COMPANY NAME | Emirates CMS Power Company |
|---|---|
| ADDRESS | Ahmed Joan Al Dhahiri Building, Salam Street, P.O.Box 45054, Abu Dhabi, U.A.E. |
| TEL | 971-2-506-7100 |
| FAX | 971-2-506-7102 |
| SUMMARY | Taweelah A2 IWPP (power and water) project in Abu Dhabi |
| COMPANY NAME | Ever Power IPP Co., Ltd. |
|---|---|
| ADDRESS | 199, Section 1, Bin-Hai Road, Lu-Chu Hsiang, Taoyuan Hsien, Taiwan |
| TEL | 886-3-354-7111 |
| FAX | 886-3-354-7333 |
| SUMMARY | IPP Project in Taiwan |
| COMPANY NAME | Fujairah Asia Power Co. |
|---|---|
| ADDRESS | Fujairah, U.A.E. |
| TEL | 971-2-449-3247 |
| FAX | 971-2-449-3287 |
| SUMMARY | IWPP Project in Fujairah, UAE |
| COMPANY NAME | Gangwon Wind Power Co., Ltd. |
|---|---|
| ADDRESS | 335-1, Hoenggye, Do-am, Pyeongchang-gun, Gangwon-do, Korea |
| TEL | 82-33-335-8777 |
| FAX | 82-33-335-4321 |
| SUMMARY | Operation of a wind-generated power plant in Gangwon, South Korea |
| COMPANY NAME | Grand Bahama Power Company Limited |
|---|---|
| ADDRESS | P.O.BOX F-40888 Freeport, Grand Bahama, Commonwelth of the Bahama |
| TEL | 1-242-352-6611 |
| SUMMARY | Power utility business in Bahama |
| COMPANY NAME | Mesaieed Power Company Ltd. |
|---|---|
| ADDRESS | PO Box 3212 DOHA, QATAR |
| SUMMARY | IPP in Mesaieed, Qatar |
| COMPANY NAME | Millmerran Power Partnership |
|---|---|
| ADDRESS | P.O.BOX 196, MILLMERRAN QLD 4357 , AUSTRALIA |
| TEL | 61-7-4612-0801 |
| FAX | 61-7-4612-0901 |
| SUMMARY | IPP in Queensland, Australia |
| COMPANY NAME | Power Generation Co. of Trinidad & Tobago |
|---|---|
| ADDRESS | 6a Queen's Park West, Port of Spain, Trinidad and Tobago |
| TEL | 868-624-0384 |
| SUMMARY | IPP in Trinidad and Tobago |
| COMPANY NAME | PPN Power Generating Company Limited |
|---|---|
| ADDRESS | 3rd Floor, Jhaver Plaza, 1A, Nungambakkam High Road, Chennai-600 034, Tamil Nadu, India |
| TEL | [91-44]827-1118 |
| FAX | [91-44]827-6621 |
| SUMMARY | IPP in Pillaiperumalnallur, India |
| COMPANY NAME | PT Cirebon Electric Power |
|---|---|
| ADDRESS | One Pacific Place 9th Floor, Suite 908-913, Jl. Jenderal Sudirman Kav. 52-53 Lot 3&5 Jakarta Selatan, Indonesia |
| TEL | 62-21-5797-3010 |
| FAX | 62-21-5797-3016 |
| SUMMARY | IPP Project in Cirebon, Indonesia |
| COMPANY NAME | Rabigh Arabian Water & Electricity Co. |
|---|---|
| ADDRESS | Al-Suhaili Center, Al Andalus Street PO Box 11133 Jeddah 21453 Saudi Arabia |
| TEL | 966-2-657-4452 |
| SUMMARY | IWPP (power and water) for chemical complex in Saudi Arabia |
| COMPANY NAME | Tapal Energy (Private) Ltd. |
|---|---|
| ADDRESS | F-25, Block 5, Kehkashan, Clifton, Karachi 75600, Pakistan |
| TEL | [92-21]587-6994-7 |
| FAX | [92-21]587-6991 & 3 |
| SUMMARY | IPP in Pakistan |
| COMPANY NAME | Taweelah Asia Power Company |
|---|---|
| ADDRESS | 3rd Fl., Hammad Hassan Al-Harazeen Building, Al-Dhafra St., Abu Dhabi, U.A.E. |
| TEL | 971-2-506-1412 |
| FAX | 971-2-562-7055 |
| SUMMARY | Taweelah B IWPP (power and water) project in Abu Dhabi |
| COMPANY NAME | TeaM Energy Corporation |
|---|---|
| ADDRESS | 4/F CTC Building, 2232 Roxas Boulevard, 1300 Pasay City, Philippines |
| TEL | 63-2-552-8000 |
| FAX | 63-2-551-7089 |
| SUMMARY | Holding company for the Ilijan, Pagbilao and Sual power plants in the Philippines |
| COMPANY NAME | Uni-Mar Enerji Yatirimlari A.S. |
|---|---|
| ADDRESS | Iran Caddesi No 2/2 06700 Kavaklidere, Ankara, Turkey |
| TEL | [90-312]468-4480 |
| FAX | [90-312]468-4483 |
| SUMMARY | IPP in Marmara Ereglisi, Turkey |
| COMPANY NAME | Youngduk Wind Power Co., Ltd. |
|---|---|
| ADDRESS | #208 SHINSEGYE, 283 WOOGOK-RI, YOUNGDUK-EUP, YOUNGDUK-GOON, GYONGSANGBUK-DO, KOREA |
| TEL | 82-54-734-4577 |
| SUMMARY | Operation of a wind-generated power plant in Youngduk City, South Korea |


